| Payable and Committed at December 31, 1995* | 1996 Grants and Commitments Appropriated | Paid | December 31, 1996 | |
|---|---|---|---|---|
| Conservation and the Environment | $ 2,535,635 | $ 11,382,900 | $ 9,702,900 | $ 4,215,635 |
| Cultural Programs | $17,900,094 | $ 17,520,000 | $ 15,908,670 | $19,511,424 |
| Higher Education and Scholarship | $17,065,236 | $ 54,631,400 | $ 58,769,092 | $12,927,544 |
| Population | $ 2,870,130 | $ 10,754,000 | $ 11,337,333 | $ 2,286,797 |
| Public Affairs | $ 2,967,167 | $ 17,044,450 | $ 14,284,617 | $ 5,727,000 |
| Literacy | $ 3,729,666 | $ 481,426 | $ 3,520,426 | $ 690,666 |
| Grants and Commitments Totals | $47,067,928 | $111,814,176 | $113,523,038 | $45,359,066 |
| Contributions | - | $ 175,000 | $ 175,000 | - |
| Totals | $47,067,928 | $111,989,176 | $113,698,038 | $45,359,066 |
The Andrew W. Mellon Foundation
140 East 62nd Street
New York, NY 10021
(212) 838-8400